| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Xinguang lithium battery
Model Number : Lithium-Ion Battery Pack
Certification : CE,ROHS,UN38.3,MSDS
Place of Origin : China
MOQ : 100 groups
Price : Negotiable
Payment Terms : D/P, Western Union, L/C
Supply Ability : 60,000kWh
Delivery Time : 15-20 days for samples, 20-30 days for bulk order
Packaging Details : Standard export carton, wooden case, pallet etc.
Type : 18650 battery
Battery type : 18650 Lithium battery
36V 4Ah Lithium Ion Battery Pack Balance Car 18650 Li-ion Battery Pack
Product Description
| Model | AuG10P | |||||||
| Nominal Voltage | 36V | |||||||
| Nominal Capacity | 4Ah/4.4Ah/5.2Ah | |||||||
| Size | Thickness × width × length (mm) | |||||||
| 140*75*55 | ||||||||
| Advantage | High energy density | |||||||
| Safety and reliable | ||||||||
| Long cycle life | ||||||||
| No memory | ||||||||
| Never explosion,stable performance,environment friendly | ||||||||
| Capacity and size could be customized | ||||||||
| Weight | About 1100g | |||||||
| Max Charge Current | 1C | |||||||
| Charging Method | Charge with constant current 1C to 4.2v, then charge with constant voltage 4.2v, till charge current less than 0.01C. |
|||||||
| Max Discharge Current | 5C | |||||||
| Discharge Cut-off Voltage | 2.75v, the over-discharge detection voltage of PCM | |||||||
| Operating Environment | Charging, 0°C ~ 45°C ; 65±20%RH | |||||||
| Discharging, -20°C~60°C ; 65±20%RH | ||||||||
| Storage Environment | -20°C~45°C | |||||||
| 65±20%RH | ||||||||
| Storage for a long time(>3 months) and the storage condition shall be:<35°C;65±20%RH; | ||||||||
| CycleLife (80% Prime Capacity) |
>500times | |||||||
| Charging Attention | Charging current and charging voltage should be less than specified in the Product Specification. | |||||||
| The charger shall be designed to comply with Specification. | ||||||||
| It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical,mechanical safety performance. |
||||||||
.
|
|
36V 4Ah Lithium Ion Balance Car 18650 Li - Ion Battery Pack Images |